Tilskud pr. 10. januar 2006
fra Kunstrådets internationale billedkunstudvalg
| Appendiks | KHB Kunsthal | 34.800 | |
| Bejenaru | Matei | Periferic 7 | 13.650 |
| Bertelsen | Louise | Artist in Residence Program | 1.500 |
| Bonde | Niels | Janssons frestelse | 26.000 |
| Brackman | Yvette Sophia | Common Knowledge: The Product | 14.200 |
| Bury St Edmunds Art Gallery | Paper Cuts | 6.000 | |
| Casco | Power and Illumination | 15.000 | |
| Casco | Swop Network | 15.000 | |
| Center for Cont. Arts Belgrade | Differentiated Neighbourhoods | 12.076 | |
| Christensen | Sonja Lillebæk | On a slow boat to China | 10.500 |
| Dahl Jürgensen | Jacob | Jacob Dahl Jürgensen | 2.210 |
| Danske Ambassade | Arco 2006, Madrid | 5.500 | |
| Dufour Andersen | Kirsten | Let us speak now | 11.500 |
| Døssing | Peter | Possession (arbejdstitel) | 29.034 |
| Fabricius | Jesper | Bokagtig | 3.500 |
| Foreningen Øjeblikket | Documenta XII Magazine | 24.000 | |
| Galerie Paul Andriesse | New York (incl. Bellona and Slamming the front door) | 7.845 | |
| Galuzin Gallery | God is a Gallery | 5.500 | |
| Gesellschaft für Repr.forschung e.V. | Uqbar - | How to do Things? - In the Middle of (No)where .. | 21.075 |
| GL STRAND | Tony Oursler | 23.000 | |
| Goudsmit | Alice | Salon des Belles Peintures (arbejdstitel) | 2.614 |
| Haifa Museum of Art | Mixed Emotions | 11.250 | |
| Hansen | Malene Vest | AICA-møde | 2.941 |
| Hasselblad Center | War & Love | 5.000 | |
| Kalkau | Sophia | Twin Shells | 17.910 |
| Kunsthalle Exnergasse | Strategic Questions: Platform 08: What is positive? | 9.150 | |
| Kunstnernes kooperative | Art is Easy | 5.400 | |
| Kunstnernes kooperative | Parallel Landscapes | 4.000 | |
| Kunstsammlung Gera/Otto-Dix-Haus | The War Years(or)Monster Mirror. Jacob S.Boeskov | 7.350 | |
| LaBelle | Brandon | Surface Tension_Curitiba | 8.500 |
| LARM Galleri | København-Berlin 2006 | 12.000 | |
| Lausten | Thorbjørn | SOL | 27.549 |
| Laznia Centre for Contemporary Art | Nomads of Nowadays | 6.000 | |
| Luther | Rikke | Singapore Biennalen 2006 - Belief | 20.000 |
| Martinsen | Søren | Crossing, Sharing, Hacking | 9.330 |
| MUSAC | Trial Balloons | 11.250 | |
| Museum der bildende Künste Leipzig | Morten Schelde | 11.250 | |
| Nifca - Nordic Institute for Cont. Art | Rethinking Nordic Colonialism: A Postcolonial Exh.Proj.in Five Acts | 100.000 | |
| Nikolaj Udstillingsbygning | How to do Things in the Middle of Nowhere | 54.000 | |
| Nordiska Akvarellmuseet | Troels Wørsel - Akvareller | 50.000 | |
| Olsen | Sanne Kofod | Using Theories & Methods in the Curational Practice | 8.400 |
| Olsen | Sanne Kofod | Contemporary Art Education | 26.800 |
| Olsson | Olof | Kolbaso | 9.000 |
| Ravn | Inge-Lise | Artist in Residence | 10.000 |
| Rooseum Center for Cont. Art | Mystic Harbour | 8.200 | |
| Rum 46 | Replacement/Displacement | 25.000 | |
| Rum 46 | Open Network | 17.200 | |
| Rømer | Nis | Bus Tur / Info Shop til ISEA 2006 | 8.676 |
| Raaschou | Johnny | Nordenfjords 2006 / Berlin-Nordjylland | 17.500 |
| Sander | Katya | Periferic 7 | 6.969 |
| Sander | Katya | Pipeline to Turkey | 30.904 |
| Seidler Productions | (uden titel) | 14.000 | |
| Shedhalle | Colonialism without Colonies? (Chapter II and III) | 9.750 | |
| Showroom | Smittekilde | 12.061 | |
| Showroom | Artist in Residence | 30.000 | |
| Skou | Lise | This is a Story of a Woman who .....Women in Transition | 2.789 |
| Skou | Lise | Interventions in Spece - Path project (arbejdstitel) | 8.675 |
| Swinging Europe | International workshop for billedkunstnere 2006 | 25.000 | |
| Søndergaard | Mette Juul | Alice Duncan Prize | 11.000 |
| The Library of Alexandria | 2. International Biennale for the Artist's Book 2006 | 25.000 | |
| The Power Plant | The Welfare Show | 41.418 | |
| Therkildsen | Sixten | Globalarkivet | 21.077 |
| Toubro | Elisabeth | (uden titel) | 4.211 |
| Tramway | What's the difference between you and I | 10.927 | |
| Vind | Christian | Vandring, København-Triest | 10.000 |
| Weiss | Klavs | (4 udstillinger) | 20.000 |
| Wellendorf | Kassandra | A Tourist is Waiting for You, Close, Invisible, Outside | 15.000 |
| Ærtebjerg | Kathrine | Altid kom dyrene til hende, når hun havde allermest brug for det | 9.370 |
| Aarhus Universitetsforlag | The Artist as Polyhistor | 14.286 | |
| Antal tilskud | 71 | 1.110.597 | |
Sidst opdateret af Kunststyrelsen 26. september 2007.
